|
001 | Abington | $1,989,788 | $1,829,948 | $2,184,218 | $2,592,300 | $2,549,507 | $2,392,650 | $2,710,102 | $2,413,855 | $2,279,571 | $2,793,641 |
| 002 | Acton | $3,231,930 | $3,275,722 | $3,429,498 | $3,419,007 | $3,542,450 | $3,454,710 | $3,287,925 | $3,325,738 | $3,545,548 | $4,106,109 |
| 003 | Acushnet | $1,248,587 | $1,380,713 | $1,396,364 | $1,540,949 | $1,581,690 | $1,502,038 | $1,717,961 | $1,697,793 | $1,773,548 | $1,840,999 |
| 004 | Adams | $912,867 | $984,623 | $995,822 | $1,044,916 | $988,039 | $999,078 | $1,018,211 | $1,087,015 | $1,064,616 | $1,194,042 |
| 005 | Agawam | $3,680,656 | $3,848,788 | $3,733,375 | $4,038,683 | $3,939,771 | $3,816,023 | $4,241,896 | $4,290,832 | $4,187,275 | $4,517,732 |
| 006 | Alford | $85,704 | $94,519 | $88,319 | $105,986 | $95,426 | $91,270 | $109,494 | $118,475 | $110,358 | $123,145 |
| 007 | Amesbury | $1,832,261 | $2,119,414 | $2,063,924 | $2,230,279 | $2,373,272 | $2,209,040 | $2,306,578 | $2,230,161 | $2,284,589 | $2,370,111 |
| 008 | Amherst | $1,624,290 | $1,865,700 | $1,833,759 | $1,916,194 | $1,883,787 | $1,724,121 | $1,703,776 | $1,971,770 | $1,959,748 | $2,026,029 |
| 009 | Andover | $5,163,741 | $5,698,819 | $5,860,247 | $5,830,305 | $6,177,000 | $5,962,009 | $6,135,196 | $6,001,950 | $6,048,329 | $6,250,084 |
| 010 | Arlington | $4,668,135 | $4,944,388 | $4,775,678 | $5,551,687 | $5,332,866 | $5,049,196 | $4,265,965 | $5,774,796 | $5,085,462 | $5,841,723 |
| 011 | Ashburnham | $750,677 | $851,820 | $876,203 | $917,239 | $925,235 | $917,739 | $947,126 | $964,307 | $957,327 | $1,077,886 |
| 012 | Ashby | $393,687 | $445,261 | $451,073 | $461,099 | $486,999 | $471,762 | $500,473 | $493,242 | $497,256 | $470,134 |
| 013 | Ashfield | $187,298 | $195,349 | $214,662 | $224,431 | $214,799 | $218,299 | $231,105 | $230,048 | $218,309 | $244,255 |
| 014 | Ashland | $2,401,517 | $2,547,446 | $2,724,638 | $2,780,873 | $2,897,255 | $2,920,444 | $2,838,101 | $2,897,480 | $2,915,738 | $3,412,461 |
| 015 | Athol | $1,037,209 | $1,134,375 | $1,073,555 | $1,167,142 | $1,206,567 | $1,221,593 | $1,403,461 | $1,370,553 | $1,244,125 | $1,388,655 |
| 016 | Attleboro | $4,821,693 | $5,187,894 | $5,381,170 | $5,712,491 | $5,734,693 | $5,674,277 | $6,108,799 | $5,815,660 | $6,251,127 | $6,344,690 |
| 017 | Auburn | $2,707,306 | $2,904,385 | $3,003,356 | $3,186,594 | $3,195,660 | $3,160,728 | $3,280,995 | $3,185,199 | $3,299,458 | $3,589,340 |
| 018 | Avon | $897,637 | $940,828 | $1,086,741 | $1,049,681 | $1,094,284 | $1,165,526 | $1,055,328 | $1,119,130 | $1,068,417 | $1,245,296 |
| 019 | Ayer | $1,034,532 | $1,090,774 | $1,157,295 | $1,240,376 | $1,208,077 | $1,222,795 | $1,221,691 | $1,243,857 | $1,297,900 | $1,400,907 |
| 020 | Barnstable | $6,901,670 | $7,367,691 | $7,273,204 | $8,124,653 | $8,074,470 | $8,245,118 | $8,002,042 | $9,260,999 | $9,196,692 | $9,837,873 |
| 021 | Barre | $583,227 | $612,614 | $663,164 | $708,351 | $732,355 | $686,873 | $732,075 | $805,719 | $845,879 | $840,439 |
| 022 | Becket | $228,729 | $247,498 | $244,603 | $260,082 | $253,492 | $268,963 | $280,912 | $329,802 | $309,653 | $337,964 |
| 023 | Bedford | $2,063,436 | $2,273,343 | $2,307,278 | $2,395,826 | $2,461,821 | $2,334,510 | $2,046,505 | $2,319,644 | $2,220,560 | $2,547,407 |
| 024 | Belchertown | $1,921,377 | $1,880,403 | $1,915,809 | $2,115,814 | $2,175,595 | $2,058,042 | $1,897,686 | $2,575,393 | $2,363,012 | $2,384,008 |
| 025 | Bellingham | $2,433,644 | $2,578,837 | $2,646,920 | $2,594,297 | $2,866,004 | $2,736,978 | $2,651,190 | $3,293,308 | $3,110,249 | $3,248,463 |
| 026 | Belmont | $3,259,624 | $3,377,837 | $3,459,091 | $3,539,535 | $3,703,314 | $3,418,750 | $3,315,051 | $3,647,472 | $3,657,004 | $0 |
| 027 | Berkley | $833,727 | $897,684 | $957,339 | $1,096,956 | $1,088,768 | $1,056,010 | $1,080,354 | $1,133,076 | $1,181,771 | $1,201,750 |
| 028 | Berlin | $471,843 | $501,130 | $495,538 | $536,912 | $535,458 | $562,391 | $521,732 | $690,476 | $708,787 | $708,787 |
| 029 | Bernardston | $254,820 | $294,535 | $285,636 | $312,878 | $319,170 | $302,116 | $308,021 | $310,824 | $328,038 | $304,290 |
| 030 | Beverly | $4,698,621 | $4,944,350 | $4,902,443 | $5,391,335 | $5,245,358 | $5,133,144 | $5,566,327 | $5,378,453 | $5,446,523 | $5,802,266 |
| 031 | Billerica | $6,012,526 | $6,572,819 | $6,572,819 | $6,933,608 | $7,147,950 | $6,959,050 | $6,828,571 | $7,799,070 | $7,724,239 | $7,513,332 |
| 032 | Blackstone | $1,148,192 | $1,236,625 | $1,180,909 | $1,297,189 | $1,275,301 | $1,240,768 | $1,356,802 | $1,272,343 | $1,266,997 | $1,406,468 |
| 033 | Blandford | $185,578 | $179,884 | $197,069 | $179,617 | $146,427 | $220,486 | $187,932 | $234,662 | $206,097 | $0 |
| 034 | Bolton | $843,450 | $898,751 | $949,135 | $1,004,885 | $1,012,862 | $987,699 | $919,386 | $1,004,415 | $1,062,996 | $1,189,840 |
| 035 | Boston | $52,988,207 | $67,685,756 | $52,122,837 | $66,939,764 | $66,075,761 | $62,798,206 | $54,183,975 | $60,803,005 | $59,864,014 | $72,655,531 |
| 036 | Bourne | $2,665,296 | $2,784,966 | $3,036,906 | $3,269,645 | $3,187,074 | $3,187,418 | $2,865,540 | $3,819,920 | $3,444,480 | $3,612,253 |
| 037 | Boxborough | $749,918 | $710,695 | $839,170 | $824,839 | $841,297 | $906,640 | $755,678 | $914,513 | $872,502 | $1,130,837 |
| 038 | Boxford | $1,533,569 | $1,608,300 | $1,647,138 | $1,652,758 | $1,726,665 | $1,627,267 | $1,619,558 | $1,689,902 | $1,704,700 | $1,805,700 |
| 039 | Boylston | $959,153 | $1,008,061 | $1,135,579 | $1,247,171 | $1,015,609 | $942,113 | $1,130,852 | $1,110,570 | $1,147,268 | $1,290,544 |
| 040 | Braintree | $5,602,410 | $6,172,063 | $6,318,095 | $6,613,458 | $6,675,091 | $6,059,136 | $6,769,882 | $6,151,228 | $7,503,943 | $7,529,563 |
|
SubmitForm('rdPage.aspx?rdReport=TaxRateRecap.PAGE3.Subreports.MV_Act_Est&rdRequestForwarding=Form',window.name) |
|