DOR Code | Total Revenues |
---|
001 | Abington | 2024 | 1,244,200 | 355,912 | 0 | 1,167,628 | 0 | 0 | 23,237 | 0 | 3,489 | 2,794,466 |
| 002 | Acton | 2024 | 0 | 27,049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,049 |
| 003 | Acushnet | 2024 | 0 | 407,522 | 0 | 758,632 | 0 | 0 | 0 | 0 | 416,250 | 1,582,404 |
| 004 | Adams | 2024 | 187,701 | 0 | 1,521,715 | 0 | 0 | 0 | 264,341 | 0 | 0 | 1,973,757 |
| 005 | Agawam | 2024 | 0 | 21,175 | 0 | 5,157,484 | 163,380 | 0 | 280 | 0 | 0 | 5,342,319 |
| 006 | Alford | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 007 | Amesbury | 2024 | 0 | 1,486,340 | 0 | 1,006,855 | 0 | 0 | 162,560 | 0 | 54,332 | 2,710,087 |
| 008 | Amherst | 2024 | 892,204 | 48,363 | 5,299,791 | 2,417,615 | 0 | 0 | 370,971 | 0 | 0 | 9,028,944 |
| 009 | Andover | 2024 | 0 | 9,500 | 0 | 3,147,096 | 0 | 0 | 0 | 0 | 445,873 | 3,602,469 |
| 010 | Arlington | 2024 | 0 | 132,776 | 0 | 1,277,912 | 0 | 0 | 1,182,774 | 0 | 3,293 | 2,596,755 |
| 011 | Ashburnham | 2024 | 0 | 19,204 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 19,255 |
| 012 | Ashby | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 2,738 | 0 | 0 | 2,738 |
| 013 | Ashfield | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 014 | Ashland | 2024 | 0 | 1,041,255 | 0 | 452,637 | 0 | 0 | 197 | 0 | 72,263 | 1,566,352 |
| 015 | Athol | 2024 | 0 | 0 | 0 | 0 | 46,241 | 0 | 227,766 | 0 | 10,225 | 284,232 |
| 016 | Attleboro | 2024 | -13,592 | 36,043 | 0 | 8,058,811 | 20,150 | 0 | 693,116 | 0 | 88,813 | 8,883,341 |
| 017 | Auburn | 2024 | 0 | 50,230 | 0 | 2,218,589 | 0 | 0 | 0 | 0 | 0 | 2,268,819 |
| 018 | Avon | 2024 | 16,526 | 0 | 0 | 478,059 | 0 | 0 | 12,471 | 0 | 2,143 | 509,199 |
| 019 | Ayer | 2024 | 9,168 | 0 | 0 | 0 | 0 | 0 | 8 | 336,260 | 0 | 345,436 |
| 020 | Barnstable | 2024 | 352,800 | 131,314 | 0 | 6,993,267 | 0 | 0 | 120,565 | 0 | 0 | 7,597,946 |
| 021 | Barre | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 022 | Becket | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1,155 | 92,858 | 0 | 94,013 |
| 023 | Bedford | 2024 | 828,683 | 27,818 | 0 | 940,122 | 0 | 0 | 0 | 0 | 2,636 | 1,799,259 |
| 024 | Belchertown | 2024 | 0 | 601,426 | 25,442 | 1,575,549 | 0 | 0 | 0 | 0 | 192,292 | 2,394,709 |
| 025 | Bellingham | 2024 | 273,024 | 7,568 | 0 | 1,712,484 | 0 | 0 | 155,735 | 0 | 0 | 2,148,811 |
| 026 | Belmont | 2024 | 0 | 20,634 | 0 | 1,310,370 | 0 | 0 | 0 | 0 | 0 | 1,331,004 |
| 027 | Berkley | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 028 | Berlin | 2024 | 0 | 1,533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,533 |
| 029 | Bernardston | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 23,827 | 0 | 6,995 | 30,822 |
| 030 | Beverly | 2024 | 0 | 166,028 | 0 | 4,698,408 | 2,813,595 | 0 | 35 | 0 | 0 | 7,678,066 |
| 031 | Billerica | 2024 | 379,326 | 26,091 | 0 | 2,649,926 | 0 | 0 | 0 | 0 | 0 | 3,055,343 |
| 032 | Blackstone | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 033 | Blandford | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 107,043 | 0 | 0 | 107,043 |
| 034 | Bolton | 2024 | 46,727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,727 |
| 035 | Boston | 2024 | 0 | 17,793,441 | 0 | 296,631,015 | 12,249,402 | 0 | 32,383,363 | 65,815,426 | 106,331,101 | 531,203,748 |
| 036 | Bourne | 2024 | 0 | 14,674 | 0 | 1,549,217 | 0 | 0 | 95 | 0 | 0 | 1,563,986 |
| 037 | Boxborough | 2024 | 0 | 9,257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,257 |
| 038 | Boxford | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102,874 | 102,874 |
| 039 | Boylston | 2024 | 4,081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,081 |
| 040 | Braintree | 2024 | 5,520,263 | 706,923 | 0 | 4,463,613 | 0 | 0 | 165 | 0 | 8,682 | 10,699,646 |
| 041 | Brewster | 2024 | 495,633 | 73,137 | 0 | 0 | 238,253 | 0 | 952,480 | 0 | 0 | 1,759,503 |
| 042 | Bridgewater | 2024 | 0 | 636,125 | 0 | 0 | 559,886 | 0 | 0 | 0 | 4,198 | 1,200,209 |
| 043 | Brimfield | 2024 | 0 | 0 | 0 | 576,037 | 0 | 0 | 0 | 0 | 0 | 576,037 |
| 044 | Brockton | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 045 | Brookfield | 2024 | 0 | 0 | 0 | 268,088 | 0 | 0 | 546,105 | 0 | 0 | 814,193 |
| 046 | Brookline | 2024 | 5,842,466 | 99,484 | 0 | 3,285,228 | 0 | 182,265 | 1,205,573 | 10,683 | 203,592 | 10,829,291 |
| 047 | Buckland | 2024 | 0 | 0 | 0 | 0 | 8,431 | 0 | 456,059 | 0 | 0 | 464,490 |
| 048 | Burlington | 2024 | 0 | 103,981 | 0 | 5,302,353 | 0 | 0 | 0 | 0 | 61,825 | 5,468,159 |
| 049 | Cambridge | 2024 | 0 | 259,184 | 0 | 6,727,468 | 10,944,728 | 8,970,899 | 818,341 | 3,010,991 | 0 | 30,731,611 |
| 050 | Canton | 2024 | 1,375,085 | 0 | 0 | 0 | 1,268,179 | 0 | 0 | 0 | 13,359 | 2,656,623 |
|
 SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) |
|
|