DOR Code | Total Revenues |
---|
001 | Abington | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 002 | Acton | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 003 | Acushnet | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 004 | Adams | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 005 | Agawam | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 006 | Alford | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 007 | Amesbury | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 008 | Amherst | 2024 | 892,204 | 48,363 | 5,299,791 | 2,417,615 | 0 | 0 | 370,971 | 0 | 0 | 9,028,944 |
| 009 | Andover | 2024 | 0 | 9,500 | 0 | 3,147,096 | 0 | 0 | 0 | 0 | 445,873 | 3,602,469 |
| 010 | Arlington | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 011 | Ashburnham | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 012 | Ashby | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 2,738 | 0 | 0 | 2,738 |
| 013 | Ashfield | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 014 | Ashland | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 015 | Athol | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 016 | Attleboro | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 017 | Auburn | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 018 | Avon | 2024 | 16,526 | 0 | 0 | 478,059 | 0 | 0 | 12,471 | 0 | 2,143 | 509,199 |
| 019 | Ayer | 2024 | 9,168 | 0 | 0 | 0 | 0 | 0 | 8 | 336,260 | 0 | 345,436 |
| 020 | Barnstable | 2024 | 352,800 | 131,314 | 0 | 6,993,267 | 0 | 0 | 120,565 | 0 | 0 | 7,597,946 |
| 021 | Barre | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 022 | Becket | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 023 | Bedford | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 024 | Belchertown | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 025 | Bellingham | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 026 | Belmont | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 027 | Berkley | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 028 | Berlin | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 029 | Bernardston | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 030 | Beverly | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 031 | Billerica | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 032 | Blackstone | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 033 | Blandford | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 034 | Bolton | 2024 | 46,727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,727 |
| 035 | Boston | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 036 | Bourne | 2024 | 0 | 14,674 | 0 | 1,549,217 | 0 | 0 | 95 | 0 | 0 | 1,563,986 |
| 037 | Boxborough | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 038 | Boxford | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102,874 | 102,874 |
| 039 | Boylston | 2024 | 4,081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,081 |
| 040 | Braintree | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 041 | Brewster | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 042 | Bridgewater | 2024 | 0 | 636,125 | 0 | 0 | 559,886 | 0 | 0 | 0 | 4,198 | 1,200,209 |
| 043 | Brimfield | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 044 | Brockton | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 045 | Brookfield | 2024 | 0 | 0 | 0 | 268,088 | 0 | 0 | 546,105 | 0 | 0 | 814,193 |
| 046 | Brookline | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 047 | Buckland | 2024 | 0 | 0 | 0 | 0 | 8,431 | 0 | 456,059 | 0 | 0 | 464,490 |
| 048 | Burlington | 2024 | 0 | 103,981 | 0 | 5,302,353 | 0 | 0 | 0 | 0 | 61,825 | 5,468,159 |
| 049 | Cambridge | 2024 | 0 | 259,184 | 0 | 6,727,468 | 10,944,728 | 8,970,899 | 818,341 | 3,010,991 | 0 | 30,731,611 |
| 050 | Canton | 2024 | 1,375,085 | 0 | 0 | 0 | 1,268,179 | 0 | 0 | 0 | 13,359 | 2,656,623 |
|
SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=ScheduleA.Special_Rev_Funds.SpecialRevFunds&rdRequestForwarding=Form',window.name) |
|
|