|
001 | Abington | 2021 | 2,048,681,806 | 0 | 222,592,294 | 22,935,400 | 56,989,400 | 2,351,198,900 | 87.13 | 12.87 |
001 | Abington | 2022 | 2,310,826,550 | 0 | 218,827,950 | 23,853,800 | 61,005,100 | 2,614,513,400 | 88.38 | 11.62 |
001 | Abington | 2023 | 2,569,817,492 | 0 | 219,015,758 | 25,280,800 | 58,983,600 | 2,873,097,650 | 89.44 | 10.56 |
001 | Abington | 2024 | 2,813,056,499 | 0 | 227,550,801 | 26,153,100 | 63,129,200 | 3,129,889,600 | 89.88 | 10.12 |
001 | Abington | 2025 | 2,965,941,808 | 0 | 230,494,492 | 27,876,200 | 60,998,000 | 3,285,310,500 | 90.28 | 9.72 |
002 | Acton | 2021 | 4,218,224,783 | 0 | 333,413,657 | 95,025,300 | 96,920,232 | 4,743,583,972 | 88.92 | 11.08 |
002 | Acton | 2022 | 4,556,815,241 | 0 | 342,153,211 | 102,130,400 | 102,043,425 | 5,103,142,277 | 89.29 | 10.71 |
002 | Acton | 2023 | 5,278,116,616 | 0 | 367,887,292 | 107,279,600 | 110,059,954 | 5,863,343,462 | 90.02 | 9.98 |
002 | Acton | 2024 | 5,719,799,248 | 0 | 405,039,794 | 114,132,600 | 124,260,490 | 6,363,232,132 | 89.89 | 10.11 |
002 | Acton | 2025 | 6,028,731,868 | 0 | 426,643,838 | 119,944,000 | 127,790,020 | 6,703,109,726 | 89.94 | 10.06 |
003 | Acushnet | 2021 | 1,196,312,807 | 0 | 33,774,657 | 29,019,000 | 89,621,818 | 1,348,728,282 | 88.70 | 11.30 |
003 | Acushnet | 2022 | 1,308,554,443 | 0 | 34,741,317 | 29,447,700 | 116,272,035 | 1,489,015,495 | 87.88 | 12.12 |
003 | Acushnet | 2023 | 1,495,562,201 | 0 | 36,913,085 | 32,488,400 | 126,846,173 | 1,691,809,859 | 88.40 | 11.60 |
003 | Acushnet | 2024 | 1,632,024,595 | 0 | 39,898,734 | 36,064,400 | 133,723,596 | 1,841,711,325 | 88.61 | 11.39 |
003 | Acushnet | 2025 | 1,799,532,974 | 0 | 42,699,015 | 39,327,200 | 138,959,662 | 2,020,518,851 | 89.06 | 10.94 |
004 | Adams | 2021 | 430,535,966 | 0 | 36,234,334 | 28,933,201 | 27,994,878 | 523,698,379 | 82.21 | 17.79 |
004 | Adams | 2022 | 472,121,670 | 0 | 36,646,033 | 28,288,797 | 34,037,697 | 571,094,197 | 82.67 | 17.33 |
004 | Adams | 2023 | 544,593,462 | 0 | 40,363,062 | 28,076,977 | 39,737,003 | 652,770,504 | 83.43 | 16.57 |
004 | Adams | 2024 | 624,477,820 | 0 | 48,433,332 | 30,940,549 | 43,277,436 | 747,129,137 | 83.58 | 16.42 |
004 | Adams | 2025 | 685,463,085 | 0 | 51,472,693 | 31,541,122 | 43,077,440 | 811,554,340 | 84.46 | 15.54 |
005 | Agawam | 2021 | 2,453,828,699 | 0 | 238,945,242 | 197,160,650 | 333,164,750 | 3,223,099,341 | 76.13 | 23.87 |
005 | Agawam | 2022 | 2,698,975,565 | 0 | 239,736,219 | 200,360,705 | 339,268,390 | 3,478,340,879 | 77.59 | 22.41 |
005 | Agawam | 2023 | 2,869,394,132 | 0 | 254,700,578 | 222,189,327 | 344,842,220 | 3,691,126,257 | 77.74 | 22.26 |
005 | Agawam | 2024 | 3,315,082,483 | 0 | 294,181,806 | 237,068,747 | 371,145,810 | 4,217,478,846 | 78.60 | 21.40 |
005 | Agawam | 2025 | 3,406,063,529 | 0 | 292,107,260 | 233,063,619 | 396,118,750 | 4,327,353,158 | 78.71 | 21.29 |
006 | Alford | 2021 | 270,236,885 | 0 | 1,717,072 | 30,144 | 4,940,820 | 276,924,921 | 97.58 | 2.42 |
006 | Alford | 2022 | 293,205,177 | 0 | 1,769,248 | 29,376 | 5,132,630 | 300,136,431 | 97.69 | 2.31 |
006 | Alford | 2023 | 311,310,436 | 0 | 1,843,166 | 0 | 5,472,067 | 318,625,669 | 97.70 | 2.30 |
006 | Alford | 2024 | 345,878,800 | 0 | 1,994,601 | 0 | 6,185,044 | 354,058,445 | 97.69 | 2.31 |
006 | Alford | 2025 | 368,078,407 | 0 | 2,081,295 | 0 | 6,295,894 | 376,455,596 | 97.77 | 2.23 |
007 | Amesbury | 2021 | 2,267,787,037 | 0 | 172,343,258 | 111,301,550 | 69,351,050 | 2,620,782,895 | 86.53 | 13.47 |
007 | Amesbury | 2022 | 2,430,439,839 | 0 | 180,794,247 | 114,177,471 | 89,264,009 | 2,814,675,566 | 86.35 | 13.65 |
007 | Amesbury | 2023 | 2,816,128,760 | 0 | 189,286,790 | 117,885,083 | 93,910,958 | 3,217,211,591 | 87.53 | 12.47 |
007 | Amesbury | 2024 | 3,191,005,538 | 0 | 201,489,881 | 127,649,183 | 101,759,144 | 3,621,903,746 | 88.10 | 11.90 |
007 | Amesbury | 2025 | 3,436,740,666 | 0 | 204,387,394 | 137,463,658 | 106,083,713 | 3,884,675,431 | 88.47 | 11.53 |
008 | Amherst | 2021 | 2,314,795,786 | 0 | 192,288,390 | 4,768,400 | 90,954,100 | 2,602,806,676 | 88.93 | 11.07 |
008 | Amherst | 2022 | 2,476,642,502 | 0 | 192,174,783 | 4,768,400 | 109,960,800 | 2,783,546,485 | 88.97 | 11.03 |
008 | Amherst | 2023 | 2,724,900,773 | 0 | 201,124,156 | 5,387,600 | 139,492,100 | 3,070,904,629 | 88.73 | 11.27 |
008 | Amherst | 2024 | 3,101,008,339 | 0 | 214,067,585 | 5,960,800 | 153,659,200 | 3,474,695,924 | 89.25 | 10.75 |
008 | Amherst | 2025 | 3,341,025,894 | 0 | 231,682,723 | 6,223,800 | 198,433,100 | 3,777,365,517 | 88.45 | 11.55 |
SubmitForm('rdPage.aspx?rdReport=PropertyTaxInformation.AssessedValuesbyClass.assessedvaluesbyclass&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=PropertyTaxInformation.AssessedValuesbyClass.assessedvaluesbyclass&rdRequestForwarding=Form',window.name) |
|
|