Municipality |
---|
001 | Abington | 1,174,482 | 1,476,391 | 1,694,241 | 77,363 | 1,194,627 | 2,001,578 |
002 | Acton | 3,862,829 | 2,646,232 | 3,753,774 | 3,754,121 | 4,796,257 | 4,714,522 |
003 | Acushnet | 1,682,432 | 1,191,224 | 1,039,191 | 1,361,182 | 1,641,166 | 1,354,903 |
004 | Adams | 1,346,136 | 1,140,681 | 963,126 | 839,294 | 1,019,238 | 1,427,173 |
005 | Agawam | 13,804,955 | 14,149,177 | 7,248,360 | 11,474,038 | 12,925,488 | 13,619,161 |
006 | Alford | 199,097 | 374,544 | 302,357 | 365,999 | 401,013 | 449,345 |
007 | Amesbury | 1,547,056 | 1,084,571 | 637,897 | 267,788 | 1,978,854 | 4,695,302 |
008 | Amherst | 5,162,239 | 3,140,413 | 6,741,684 | 5,424,480 | 8,881,421 | 8,207,716 |
009 | Andover | 8,912,647 | 8,807,910 | 9,563,348 | 9,360,482 | 8,224,998 | 10,079,412 |
010 | Arlington | 9,186,749 | 11,119,563 | 11,802,775 | 11,318,368 | 11,078,429 | 15,912,078 |
011 | Ashburnham | 357,840 | | 588,189 | 1,210,299 | 1,708,725 | 2,229,520 |
012 | Ashby | 614,733 | 673,053 | 682,039 | 707,972 | 886,156 | 1,174,374 |
013 | Ashfield | 338,845 | 455,661 | 378,835 | 255,855 | 496,991 | 590,866 |
014 | Ashland | 1,670,758 | 1,722,236 | 2,796,829 | 2,056,674 | 2,025,302 | 2,107,749 |
015 | Athol | 460,642 | 1,112,163 | 1,534,369 | 1,807,175 | 1,963,697 | 2,097,932 |
016 | Attleboro | 3,121,574 | 3,826,524 | 3,828,290 | 8,246,189 | 13,912,318 | 9,260,238 |
017 | Auburn | 10,784,390 | 12,254,536 | 13,903,276 | 15,757,928 | 17,385,580 | 18,786,743 |
018 | Avon | 2,039,906 | 1,299,605 | 2,079,876 | 3,257,922 | 2,041,105 | 1,791,574 |
019 | Ayer | 1,083,562 | 960,232 | 1,727,437 | 1,553,607 | 2,528,927 | 1,936,459 |
020 | Barnstable | 16,197,155 | 12,643,236 | 14,688,744 | 18,524,377 | 24,427,135 | 26,769,227 |
021 | Barre | 390,760 | 443,052 | 634,774 | 229,710 | (327,059) | 545,950 |
022 | Becket | 146,523 | 392,997 | 176,281 | 199,662 | 508,803 | 965,197 |
023 | Bedford | 12,397,612 | 11,183,282 | 11,216,352 | 11,181,829 | 9,761,621 | 14,139,577 |
024 | Belchertown | 1,147,379 | 1,002,780 | 551,684 | 556,916 | 697,488 | 1,585,358 |
025 | Bellingham | 854,532 | 1,908,481 | 2,575,560 | 3,171,327 | 5,151,098 | 6,749,707 |
026 | Belmont | 5,646,719 | 8,406,183 | 8,106,817 | 11,239,464 | 15,026,459 | 15,553,790 |
027 | Berkley | 1,326,755 | 1,096,737 | 935,244 | 1,667,516 | 1,019,894 | 1,144,750 |
028 | Berlin | 867,100 | 770,396 | 1,210,732 | 1,756,358 | 2,114,636 | 3,077,287 |
029 | Bernardston | 276,736 | 180,903 | 233,707 | 257,505 | 363,818 | 116,046 |
030 | Beverly | 9,370,853 | 7,307,453 | 9,236,610 | 9,934,181 | 11,215,185 | 9,931,562 |
031 | Billerica | 6,219,529 | 5,390,953 | 7,482,054 | 5,685,654 | 5,732,366 | 5,115,029 |
032 | Blackstone | 1,210,836 | 1,098,784 | 1,394,430 | 2,080,675 | 2,716,365 | 2,797,076 |
033 | Blandford | 1,158,127 | 1,132,591 | 763,146 | 554,328 | 516,290 | 780,067 |
034 | Bolton | 776,493 | 829,631 | 841,423 | 660,949 | 995,208 | 1,186,358 |
035 | Boston | 346,502,035 | 374,999,922 | 414,162,077 | 428,056,877 | 365,978,952 | 440,684,283 |
036 | Bourne | 7,847,739 | 8,691,073 | 8,250,807 | 10,867,188 | 8,739,080 | 9,493,947 |
037 | Boxborough | 1,876,950 | 1,345,533 | 1,324,141 | 1,235,366 | 2,340,275 | 2,983,617 |
038 | Boxford | 3,833,134 | 3,525,824 | 3,632,461 | 2,654,126 | 3,699,386 | 3,451,805 |
039 | Boylston | 1,251,057 | 1,272,657 | 493,735 | 806,120 | 1,004,193 | 3,218,891 |
040 | Braintree | 15,028,618 | 13,950,232 | 10,731,888 | 3,093,791 | 4,707,796 | 8,507,983 |
| | (Click on Municipality name in table to view Municipalities bar graph) |