|
Chapter 70 Aid | Actual Payment | 1,181,926 | 1,181,926 |
UGGA | Actual Payment | 195,972 | 195,972 |
Sch Choice Rcving Tuition | Actual Payment | 0 | 0 |
Charter Tuition Reimburse | Actual Payment | 21,367 | 21,617 |
Suffolk Cty Retire Receip | Actual Payment | 0 | 0 |
State Owned Land | Actual Payment | 20,196 | 20,196 |
Exemp: VBS and Elderly | Actual Payment | 1,589 | 1,589 |
TOTAL ACTUAL PAYMENTS | PAYMENTS | 1,421,050 | 1,421,300 |
School Ch Sending Tuition | Actual Assessment | -26,341 | -26,341 |
Chart Sch Sending Tuition | Actual Assessment | -72,115 | -72,361 |
RMV Non Renewal | Actual Assessment | -1,769 | -1,769 |
Retired Employee Hlth Ins | Actual Assessment | 0 | 0 |
Retired Teachers Hlth Ins | Actual Assessment | 0 | 0 |
Mosquito Control | Actual Assessment | -3,641 | -3,641 |
Air Pollution | Actual Assessment | -450 | -450 |
MAPC | Actual Assessment | 0 | 0 |
OCPC | Actual Assessment | -566 | -566 |
Boston MDC | Actual Assessment | 0 | 0 |
MBTA | Actual Assessment | -7,857 | -7,857 |
Regional Transit | Actual Assessment | -2,567 | -2,567 |
Suffolk Cty Retire Charge | Actual Assessment | 0 | 0 |
Special Education | Actual Assessment | -1,464 | -1,464 |
Multi-Year Repayment | Actual Assessment | 0 | 0 |
Additional Chapter 70 | Actual Payment | 0 | 0 |
TOTAL ACTUAL ASSESSMENTS | ASSESSMENTS | -116,770 | -117,016 |
|
NET PAYMENT | NET PAYMENT | 1,304,280 | 1,304,284 |

SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name)