|
Chapter 70 Aid | Actual Payment | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,926 | 1,181,934 |
UGGA | Actual Payment | 195,972 | 195,972 | 195,972 | 195,972 | 195,972 | 195,972 | 195,972 | 195,972 | 195,972 | 195,972 | 195,972 | 195,981 |
Sch Choice Rcving Tuition | Actual Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charter Tuition Reimburse | Actual Payment | 21,367 | 21,617 | 21,617 | 21,617 | 21,555 | 31,344 | 31,344 | 31,344 | 34,148 | 34,148 | 34,148 | 63,373 |
Suffolk Cty Retire Receip | Actual Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Owned Land | Actual Payment | 20,196 | 20,196 | 20,196 | 20,196 | 20,196 | 20,196 | 20,196 | 20,196 | 20,196 | 20,196 | 20,196 | 20,200 |
Exemp: VBS and Elderly | Actual Payment | 1,589 | 1,589 | 1,589 | 1,589 | 1,589 | 1,589 | 1,589 | 1,589 | 1,589 | 1,589 | 1,589 | 1,597 |
Additional Chapter 70 | Actual Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL ACTUAL PAYMENTS | PAYMENTS | 1,421,050 | 1,421,300 | 1,421,300 | 1,421,300 | 1,421,238 | 1,431,027 | 1,431,027 | 1,431,027 | 1,433,831 | 1,433,831 | 1,433,831 | 1,463,085 |
School Ch Sending Tuition | Actual Assessment | -26,341 | -26,341 | -26,341 | -26,341 | -26,341 | -17,202 | -17,202 | -17,202 | -17,202 | -17,202 | -17,202 | -1,446 |
Chart Sch Sending Tuition | Actual Assessment | -72,115 | -72,361 | -72,361 | -72,361 | -72,359 | -76,198 | -76,198 | -76,198 | -79,003 | -79,003 | -79,001 | -108,221 |
RMV Non Renewal | Actual Assessment | -1,769 | -1,769 | -1,769 | -1,769 | -1,769 | -1,769 | -1,769 | -1,769 | -1,769 | -1,769 | -1,769 | -1,761 |
Retired Employee Hlth Ins | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retired Teachers Hlth Ins | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosquito Control | Actual Assessment | -3,641 | -3,641 | -3,641 | -3,641 | -3,641 | -3,641 | -3,641 | -3,641 | -3,641 | -3,641 | -3,641 | -2,776 |
Air Pollution | Actual Assessment | -450 | -450 | -450 | -450 | -450 | -450 | -450 | -450 | -450 | -450 | -450 | -444 |
MAPC | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCPC | Actual Assessment | -566 | -566 | -566 | -566 | -566 | -566 | -566 | -566 | -566 | -566 | -566 | -561 |
Boston MDC | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBTA | Actual Assessment | -7,857 | -7,857 | -7,857 | -7,857 | -7,857 | -7,857 | -7,857 | -7,857 | -7,857 | -7,857 | -7,857 | -7,856 |
Regional Transit | Actual Assessment | -2,567 | -2,567 | -2,567 | -2,567 | -2,567 | -2,567 | -2,567 | -2,567 | -2,567 | -2,567 | -2,567 | -2,558 |
Suffolk Cty Retire Charge | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Education | Actual Assessment | -1,464 | -1,464 | -1,464 | -1,464 | -1,464 | -1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 |
Multi-Year Repayment | Actual Assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL ACTUAL ASSESSMENTS | ASSESSMENTS | -116,770 | -117,016 | -117,016 | -117,016 | -117,014 | -111,714 | -108,786 | -108,786 | -111,591 | -111,591 | -111,589 | -124,159 |
|
NET PAYMENT | NET PAYMENT | 1,304,280 | 1,304,284 | 1,304,284 | 1,304,284 | 1,304,224 | 1,319,313 | 1,322,241 | 1,322,241 | 1,322,240 | 1,322,240 | 1,322,242 | 1,338,926 |
SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Distributions&rdRequestForwarding=Form',window.name) |
|