|
County Tax | 22,785,788 |
Suffolk County Retirement | 3,845,609 |
Sub-Total, County Assessments: | 26,631,397 |
|
Retired Employees Health Insurance | 50,191 |
Retired Teachers Health Insurance | 40,478,237 |
Mosquito Control Projects | 13,967,140 |
Air Pollution Districts | 2,414,462 |
Metropolitan Area Planning Council | 1,821,615 |
Old Colony Planning Council | 145,504 |
RMV Non-Renewal Surcharge | 12,132,350 |
Sub-Total, State Assessments: | 71,009,499 |
|
MBTA | 177,860,534 |
Boston Metro. Transit District | 25,001 |
Regional Transit | 43,561,758 |
Sub-Total, Transp Authorities: | 221,447,293 |
|
STRAP Repayments | 6,000 |
Multi-Year Repayment Program | 529,992 |
Special Education | 3,572,426 |
Sub-Total, Annual Charges: | 4,108,418 |
|
School Choice Sending Tuition | 86,029,277 |
Charter School Sending Tuition | 714,102,657 |
Sub-Total, Tution Assessments: | 800,131,934 |
|
Questions or Assistance Please Email The Municipal Databank at :databank@dor.state.ma.us |
|