| |
|
Chapter 70 | 899,946,030 | 925,964,669 | | | |
Charter Tuition Reimbursement | 7,565,564 | 6,148,700 | | | |
Regional School Transportation | 82,641,969 | 87,793,629 | | | |
|
School Choice Receiving Tuition | 31,929,935 | 30,626,463 | | | |
Total Estimated Receipts : | 1,022,083,498 | 1,050,533,461 | | | |
|
Special Education | 333,448 | 363,825 | | | |
School Choice Sending Tuition | 28,333,379 | 26,956,420 | | | |
Charter School Sending Tuition | 33,407,184 | 34,725,691 | | | |
Total Estimated Charges : | 62,074,011 | 62,045,936 | | | |
|
Net Receipts : | 960,009,487 | 988,487,525 | | | |
|
Questions About Local Aid Please Email The Municipal Databank at :localaid@dor.state.ma.us |
|