| |
|
Chapter 70 | 750,013,110 | 766,613,877 | | | |
Charter Tuition Reimbursement | 4,812,604 | 3,559,941 | | | |
Regional School Transportation | 64,037,840 | 58,871,423 | | | |
|
School Choice Receiving Tuition | 29,241,793 | 29,201,793 | | | |
Total Estimated Receipts : | 848,105,347 | 858,247,034 | | | |
|
Special Education | 389,944 | 354,996 | | | |
School Choice Sending Tuition | 27,598,005 | 27,523,357 | | | |
Charter School Sending Tuition | 26,494,930 | 27,961,950 | | | |
Total Estimated Charges : | 54,482,879 | 55,840,303 | | | |
|
Net Receipts : | 793,622,468 | 802,406,731 | | | |
|
Questions About Local Aid Please Email The Municipal Databank at :databank@dor.state.ma.us |
|