| |
|
| Chapter 70 | 932,748,405 | 952,882,642 | 961,949,287 | 961,949,286 | 961,949,286 |
| Charter Tuition Reimbursement | 6,375,542 | 6,433,184 | 7,249,332 | 7,249,332 | 7,559,919 |
| Regional School Transportation | 88,183,608 | 90,549,924 | 90,549,924 | 90,549,924 | 90,549,924 |
|
| School Choice Receiving Tuition | 31,539,621 | 35,257,559 | 32,122,559 | 32,122,559 | 31,899,934 |
| Total Estimated Receipts : | 1,058,847,176 | 1,085,123,309 | 1,091,871,102 | 1,091,871,101 | 1,091,959,063 |
|
| Special Education | 334,795 | 280,759 | 280,616 | 280,616 | 280,616 |
| School Choice Sending Tuition | 30,064,831 | 32,061,139 | 29,824,091 | 29,824,091 | 29,894,419 |
| Charter School Sending Tuition | 35,112,014 | 35,807,661 | 36,681,915 | 36,681,915 | 37,007,363 |
| Total Estimated Charges : | 65,511,640 | 68,149,559 | 66,786,622 | 66,786,622 | 67,182,398 |
|
| Net Receipts : | 993,335,536 | 1,016,973,750 | 1,025,084,480 | 1,025,084,479 | 1,024,776,665 |
|
| Questions About Local Aid Please Email The Bureau of Local Payments at :localaid@dor.state.ma.us |
|