| |
|
Chapter 70 | 819,000,745 | 871,291,945 | 872,933,675 | 872,933,675 | 872,933,675 |
Charter Tuition Reimbursement | 9,379,535 | 6,692,856 | 7,994,948 | 7,979,484 | 7,822,082 |
Regional School Transportation | 66,794,144 | 70,431,350 | 95,240,994 | 88,574,123 | 88,574,123 |
|
School Choice Receiving Tuition | 30,736,589 | 29,925,590 | 29,925,590 | 29,925,590 | 31,232,778 |
Total Estimated Receipts : | 925,911,013 | 978,341,741 | 1,006,095,207 | 999,412,872 | 1,000,562,658 |
|
Special Education | 332,267 | 278,022 | 278,022 | 278,468 | 280,706 |
School Choice Sending Tuition | 28,458,001 | 27,386,004 | 27,386,004 | 27,341,004 | 28,127,830 |
Charter School Sending Tuition | 32,474,646 | 32,610,837 | 33,679,821 | 33,717,033 | 33,723,676 |
Total Estimated Charges : | 61,264,914 | 60,274,863 | 61,343,847 | 61,336,505 | 62,132,212 |
|
Net Receipts : | 864,646,099 | 918,066,878 | 944,751,360 | 938,076,367 | 938,430,446 |
|
Questions About Local Aid Please Email The Municipal Databank at :databank@dor.state.ma.us |
|