| |
|
Chapter 70 | 767,926,302 | 817,123,186 | 819,000,745 | 819,000,745 | |
Charter Tuition Reimbursement | 4,931,958 | 6,906,267 | 8,773,747 | 8,773,747 | |
Regional School Transportation | 70,808,669 | 62,419,359 | 63,803,291 | 66,794,144 | |
|
School Choice Receiving Tuition | 30,636,324 | 29,086,896 | 29,086,896 | 29,086,896 | |
Total Estimated Receipts : | 874,303,253 | 915,535,708 | 920,664,679 | 923,655,532 | |
|
Special Education | 361,450 | 319,918 | 332,267 | 332,267 | |
School Choice Sending Tuition | 29,001,817 | 27,171,661 | 27,176,661 | 27,176,661 | |
Charter School Sending Tuition | 29,130,335 | 32,203,827 | 32,355,182 | 32,355,182 | |
Total Estimated Charges : | 58,493,602 | 59,695,406 | 59,864,110 | 59,864,110 | |
|
Net Receipts : | 815,809,651 | 855,840,302 | 860,800,569 | 863,791,422 | |
|
Questions About Local Aid Please Email The Municipal Databank at :databank@dor.state.ma.us |
|