| |
|
Chapter 70 | 872,933,675 | 892,132,118 | 899,195,538 | 899,760,150 | 899,946,030 |
Charter Tuition Reimbursement | 7,822,082 | 6,801,346 | 7,600,025 | 7,565,564 | 7,565,564 |
Regional School Transportation | 88,574,123 | 79,243,600 | 82,641,969 | 82,641,969 | 82,641,969 |
|
School Choice Receiving Tuition | 31,232,778 | 30,235,671 | 30,235,671 | 30,235,671 | 31,929,935 |
Total Estimated Receipts : | 1,000,562,658 | 1,008,412,735 | 1,019,673,203 | 1,020,203,354 | 1,022,083,498 |
|
Special Education | 280,706 | 333,658 | 333,658 | 333,511 | 333,448 |
School Choice Sending Tuition | 28,127,830 | 27,228,470 | 27,293,860 | 27,293,860 | 28,333,379 |
Charter School Sending Tuition | 33,723,676 | 33,547,723 | 33,399,659 | 33,407,184 | 334,071 |
Total Estimated Charges : | 62,132,212 | 61,109,851 | 61,027,177 | 61,034,555 | 29,000,898 |
|
Net Receipts : | 938,430,446 | 947,302,884 | 958,646,026 | 959,168,799 | 993,082,600 |
|
Questions About Local Aid Please Email The Municipal Databank at :localaid@dor.state.ma.us |
|