|
|
| |
|
Chapter 70 | 6,001,972,655 |
School Transportation | 254,181 |
Charter Tuition Reimbursement | 188,924,840 |
Smart Growth School Reimbursement | 750,000 |
|
School Choice Receiving Tuition | 59,228,082 |
|
|
Unrestricted General Government Aid | 1,308,713,668 |
Local Share of Racing Taxes | 1,050,000 |
Regional Public Libraries | 4,850,000 |
Veterans Benefits | 29,119,128 |
Exemp: VBS and Elderly | 24,038,075 |
State Owned Land | 53,000,000 |
|
Public Libraries | 20,000,000 |
|
|
|
|
| |
|
County Tax | 25,147,365 |
Suffolk County Retirement | 2,888,636 |
|
|
Retired Employees Health Insurance | 3,677 |
Retired Teachers Health Insurance | 49,226,716 |
Mosquito Control Projects | 15,638,190 |
Air Pollution Districts | 2,665,114 |
Metropolitan Area Planning Council | 2,010,710 |
Old Colony Planning Council | 160,613 |
RMV Non-Renewal Surcharge | 12,527,040 |
|
|
MBTA | 193,068,633 |
Boston Metro. Transit District | 25,000 |
Regional Transit | 48,673,953 |
|
|
Multi-Year Repayment Program | 392,318 |
Special Education | 3,717,344 |
|
|
School Choice Sending Tuition | 107,401,713 |
Charter School Sending Tuition | 978,125,740 |
|
|
|
Questions About Local Aid Please Email The Municipal Databank at :LocalAid@dor.state.ma.us |
|