|
|
| |
|
Chapter 70 | 5,179,209,141 |
School Transportation | 233,032 |
Charter Tuition Reimbursement | 226,598,535 |
Smart Growth School Reimbursement | 750,000 |
|
School Choice Receiving Tuition | 55,692,325 |
|
|
Unrestricted General Government Aid | 1,231,197,474 |
Local Share of Racing Taxes | 1,046,000 |
Regional Public Libraries | 3,729,000 |
Veterans Benefits | 35,106,059 |
Exemp: VBS and Elderly | 24,129,449 |
State Owned Land | 45,000,000 |
|
Public Libraries | 16,000,000 |
|
|

|
|
| |
|
County Tax | 23,937,355 |
Suffolk County Retirement | 2,898,233 |
|
|
Retired Employees Health Insurance | 14,624 |
Retired Teachers Health Insurance | 44,790,340 |
Mosquito Control Projects | 14,573,694 |
Air Pollution Districts | 2,536,692 |
Metropolitan Area Planning Council | 1,913,826 |
Old Colony Planning Council | 152,872 |
RMV Non-Renewal Surcharge | 11,209,780 |
|
|
MBTA | 183,765,509 |
Boston Metro. Transit District | 25,001 |
Regional Transit | 45,268,020 |
|
|
Multi-Year Repayment Program | 669,629 |
Special Education | 3,294,186 |
|
|
School Choice Sending Tuition | 98,575,329 |
Charter School Sending Tuition | 889,986,611 |
|
|
 |
Questions About Local Aid Please Email The Municipal Databank at :databank@dor.state.ma.us |
|