|
Chapter 70 | 6,001,972,655 | 6,396,203,767 | | | |
School Transportation | 254,181 | 255,824 | | | |
Charter Tuition Reimbursement | 188,924,840 | 169,970,604 | | | |
Smart Growth School Reimbursement | 750,000 | 750,000 | | | |
|
School Choice Receiving Tuition | 59,228,082 | 57,707,903 | | | |
Sub-Total, All Education Items: | 6,251,129,758 | 6,624,888,098 | | | |
|
Unrestricted Gen Gov't Aid | 1,308,713,668 | 1,337,505,369 | | | |
Local Share of Racing Taxes | 1,050,000 | 922,824 | | | |
Regional Public Libraries | 4,850,000 | 3,019,888 | | | |
Veterans Benefits | 29,119,128 | 37,142,579 | | | |
Exemp: VBS and Elderly | 24,038,075 | 38,972,625 | | | |
State Owned Land | 53,000,000 | 54,493,683 | | | |
| | | | | |
|
Public Libraries | 20,000,000 | 20,000,000 | | | |
Sub-Total, All General Government: | 1,440,770,871 | 1,492,056,968 | | | |
 |
County Tax | 25,147,365 | 25,777,150 | | | |
Suffolk County Retirement | 2,888,636 | 2,888,636 | | | |
Sub-Total, County Assessments: | 28,036,001 | 28,665,786 | | | |
|
Retired Employees Health Insurance | 3,677 | | | | |
Retired Teachers Health Insurance | 49,226,716 | 54,877,230 | | | |
Mosquito Control Projects | 15,638,190 | 16,126,504 | | | |
Air Pollution Districts | 2,665,114 | 2,731,741 | | | |
Metropolitan Area Planning Council | 2,010,710 | 2,060,977 | | | |
Old Colony Planning Council | 160,613 | 164,631 | | | |
RMV Non-Renewal Surcharge | 12,527,040 | 12,527,040 | | | |
Sub-Total, State Assessments: | 82,232,060 | 88,488,123 | | | |
|
MBTA | 193,068,633 | 197,895,353 | | | |
Boston Metro. Transit District | 25,000 | | | | |
Regional Transit | 48,673,953 | 50,762,600 | | | |
Sub-Total, Transp Authorities: | 241,767,586 | 248,657,953 | | | |
|
Multi-Year Repayment Program | 392,318 | 304,767 | | | |
Special Education | 3,717,344 | 4,138,691 | | | |
Sub-Total, Annual Charges: | 4,109,662 | 4,443,458 | | | |
|
School Choice Sending Tuition | 107,401,713 | 106,036,407 | | | |
Charter School Sending Tuition | 978,125,740 | 1,024,451,401 | | | |
Sub-Total, Tution Assessments: | 1,085,527,453 | 1,130,487,808 | | | |
 |
|
Questions or Assistance Please Email The Municipal Databank at :localaid@dor.state.ma.us |
|