|
Chapter 70 | 5,719,689,410 | 5,963,895,768 | 6,001,727,604 | 6,004,623,987 | 6,001,972,655 |
School Transportation | 319,330 | 254,181 | 254,181 | 254,181 | 254,181 |
Charter Tuition Reimbursement | 213,810,741 | 183,181,441 | 188,926,084 | 188,924,840 | 188,924,840 |
Smart Growth School Reimbursement | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
|
School Choice Receiving Tuition | 56,904,703 | 56,870,033 | 56,870,033 | 56,870,033 | 59,228,082 |
Sub-Total, All Education Items: | 5,991,474,184 | 6,204,951,423 | 6,248,527,902 | 6,251,423,041 | 6,251,129,758 |
|
Unrestricted Gen Gov't Aid | 1,270,595,793 | 1,308,713,668 | 1,283,301,752 | 1,308,713,668 | 1,308,713,668 |
Local Share of Racing Taxes | 910,000 | 1,050,000 | 1,050,000 | 0 | 1,050,000 |
Regional Public Libraries | 4,179,400 | 3,019,888 | 3,019,888 | 3,019,888 | 3,019,888 |
Veterans Benefits | 30,301,475 | 29,119,128 | 29,119,128 | 29,119,128 | 29,119,128 |
Exemp: VBS and Elderly | 24,082,270 | 24,038,071 | 24,038,071 | 24,038,071 | 24,038,075 |
State Owned Land | 51,465,476 | 51,800,026 | 51,800,026 | 53,000,000 | 53,000,000 |
| | | | | |
|
Public Libraries | 17,600,000 | 17,600,000 | 17,600,000 | 17,600,000 | 20,000,000 |
Sub-Total, All General Government: | 1,399,134,414 | 1,435,340,781 | 1,409,928,865 | 1,435,490,755 | 1,438,940,759 |
|
County Tax | 24,531,610 | 25,147,365 | 25,147,365 | 25,147,365 | 25,147,365 |
Suffolk County Retirement | 2,888,636 | 2,888,636 | 2,888,636 | 2,888,636 | 2,888,636 |
Sub-Total, County Assessments: | 27,420,246 | 28,036,001 | 28,036,001 | 28,036,001 | 28,036,001 |
|
Retired Employees Health Insurance | 10,717 | 3,677 | 3,677 | 3,677 | 3,677 |
Retired Teachers Health Insurance | 46,928,481 | 49,226,716 | 49,226,716 | 49,226,716 | 49,226,716 |
Mosquito Control Projects | 14,721,518 | 15,560,219 | 15,488,435 | 15,583,900 | 15,638,190 |
Air Pollution Districts | 2,600,121 | 2,665,128 | 2,665,114 | 2,665,114 | 2,665,114 |
Metropolitan Area Planning Council | 1,961,672 | 2,010,717 | 2,010,710 | 2,010,710 | 2,010,710 |
Old Colony Planning Council | 156,695 | 160,613 | 160,613 | 160,613 | 160,613 |
RMV Non-Renewal Surcharge | 10,192,820 | 11,884,920 | 11,884,920 | 11,884,920 | 11,884,920 |
Sub-Total, State Assessments: | 76,572,024 | 81,511,990 | 81,440,185 | 81,535,650 | 81,589,940 |
|
MBTA | 188,359,637 | 193,068,633 | 193,068,633 | 193,068,633 | 193,068,633 |
Boston Metro. Transit District | 24,999 | 24,999 | 24,999 | 24,999 | 25,000 |
Regional Transit | 47,445,390 | 48,863,004 | 48,863,004 | 48,863,004 | 48,673,953 |
Sub-Total, Transp Authorities: | 235,830,026 | 241,956,636 | 241,956,636 | 241,956,636 | 241,767,586 |
|
Multi-Year Repayment Program | 767,274 | 237,282 | 767,274 | 767,274 | 392,318 |
Special Education | 3,158,635 | 3,560,234 | 3,560,234 | 3,711,633 | 3,717,344 |
Sub-Total, Annual Charges: | 3,925,909 | 3,797,516 | 4,327,508 | 4,478,907 | 4,109,662 |
|
School Choice Sending Tuition | 103,611,983 | 102,875,654 | 103,340,664 | 103,340,664 | 107,401,713 |
Charter School Sending Tuition | 953,734,767 | 971,838,198 | 977,125,492 | 978,125,740 | 978,125,740 |
Sub-Total, Tution Assessments: | 1,057,346,750 | 1,074,713,852 | 1,080,466,156 | 1,081,466,404 | 1,085,527,453 |
|
|
Questions or Assistance Please Email The Municipal Databank at :localaid@dor.state.ma.us |
|