|
Chapter 70 | 5,179,209,141 | 5,713,303,966 | 5,719,244,192 | 5,719,244,192 | 5,719,689,410 |
School Transportation | 233,032 | 257,524 | 343,365 | 319,330 | 319,330 |
Charter Tuition Reimbursement | 226,598,535 | 213,510,201 | 211,282,523 | 211,275,737 | 213,810,741 |
Smart Growth School Reimbursement | 750,000 | 750,000 | 500,000 | 750,000 | 750,000 |
|
School Choice Receiving Tuition | 55,692,325 | 54,922,069 | 54,922,069 | 54,922,069 | 56,904,703 |
Sub-Total, All Education Items: | 5,462,483,033 | 5,982,743,760 | 5,986,292,149 | 5,986,511,328 | 5,991,474,184 |
|
Unrestricted Gen Gov't Aid | 1,231,197,474 | 1,255,821,423 | 1,250,896,638 | 1,270,595,793 | 1,270,595,793 |
Local Share of Racing Taxes | 1,046,000 | 910,000 | 910,000 | 910,000 | 910,000 |
Regional Public Libraries | 3,729,000 | 3,019,888 | 3,019,888 | 3,479,000 | 3,479,000 |
Veterans Benefits | 35,106,059 | 30,300,002 | 30,299,999 | 30,299,999 | 30,299,999 |
Exemp: VBS and Elderly | 24,129,449 | 24,038,072 | 24,038,078 | 24,076,955 | 24,082,270 |
State Owned Land | 45,000,000 | 51,465,450 | 51,465,450 | 51,465,450 | 51,465,450 |
| | | | | |
|
Public Libraries | 16,000,000 | 17,600,000 | 16,800,000 | 17,600,000 | 17,600,000 |
Sub-Total, All General Government: | 1,356,207,982 | 1,383,154,835 | 1,377,430,053 | 1,398,427,197 | 1,398,432,512 |
 |
County Tax | 23,937,355 | 24,531,610 | 24,531,610 | 24,531,610 | 24,531,610 |
Suffolk County Retirement | 2,898,233 | 2,888,636 | 2,888,636 | 2,888,636 | 2,888,636 |
Sub-Total, County Assessments: | 26,835,588 | 27,420,246 | 27,420,246 | 27,420,246 | 27,420,246 |
|
Retired Employees Health Insurance | 14,624 | 10,717 | 10,717 | 10,717 | 10,717 |
Retired Teachers Health Insurance | 44,790,340 | 46,928,481 | 46,928,481 | 46,928,481 | 46,928,481 |
Mosquito Control Projects | 14,573,694 | 14,742,524 | 14,721,518 | 14,721,518 | 14,721,518 |
Air Pollution Districts | 2,536,692 | 2,600,121 | 2,600,121 | 2,600,121 | 2,600,121 |
Metropolitan Area Planning Council | 1,913,826 | 1,961,672 | 1,961,672 | 1,961,672 | 1,961,672 |
Old Colony Planning Council | 152,872 | 156,695 | 156,695 | 156,695 | 156,695 |
RMV Non-Renewal Surcharge | 11,209,780 | 10,192,820 | 10,192,820 | 10,192,820 | 10,192,820 |
Sub-Total, State Assessments: | 75,191,828 | 76,593,030 | 76,572,024 | 76,572,024 | 76,572,024 |
|
MBTA | 183,765,509 | 188,359,637 | 188,359,637 | 188,359,637 | 188,359,637 |
Boston Metro. Transit District | 25,001 | 24,999 | 24,999 | 24,999 | 24,999 |
Regional Transit | 45,268,020 | 47,445,390 | 47,445,390 | 47,445,390 | 47,445,390 |
Sub-Total, Transp Authorities: | 229,058,530 | 235,830,026 | 235,830,026 | 235,830,026 | 235,830,026 |
|
Multi-Year Repayment Program | 669,629 | 669,629 | 767,274 | 767,274 | 767,274 |
Special Education | 3,294,186 | 3,159,373 | 3,159,373 | 3,159,286 | 3,158,635 |
Sub-Total, Annual Charges: | 3,963,815 | 3,829,002 | 3,926,647 | 3,926,560 | 3,925,909 |
|
School Choice Sending Tuition | 98,575,329 | 99,366,734 | 99,366,734 | 99,411,734 | 103,611,983 |
Charter School Sending Tuition | 889,986,611 | 942,236,788 | 947,441,925 | 949,744,571 | 953,734,767 |
Sub-Total, Tution Assessments: | 988,561,940 | 1,041,603,522 | 1,046,808,659 | 1,049,156,305 | 1,057,346,750 |
 |
|
Questions or Assistance Please Email The Municipal Databank at :databank@dor.state.ma.us |
|