|
024 | Belchertown | Hampshire | 2,042,900 | 1.0000 | 2,042,900 | 0 | 0.0% | 9.06252% | 9.06252% | 0.00000% |
124 | Hardwick | Worcester | 45,500 | 1.0000 | 45,500 | 0 | 0.0% | 0.20184% | 0.20184% | 0.00000% |
204 | New Salem | Franklin | 7,302,900 | 1.0000 | 7,302,900 | 0 | 0.0% | 32.39643% | 32.39643% | 0.00000% |
230 | Pelham | Hampshire | 923,000 | 1.0000 | 923,000 | 0 | 0.0% | 4.09452% | 4.09452% | 0.00000% |
234 | Petersham | Worcester | 6,432,200 | 1.0000 | 6,432,200 | 0 | 0.0% | 28.53391% | 28.53391% | 0.00000% |
309 | Ware | Hampshire | 5,795,800 | 1.0000 | 5,795,800 | 0 | 0.0% | 25.71077% | 25.71077% | 0.00000% |
Selected Municipality Value Totals: | 22,542,300 | | 22,542,300 | 0 | | | | |
|
* Since Odd Fiscal Years are non-EQV years all communities will have 1.0 listed as their EQV adjustment. |

SubmitForm('rdPage.aspx?rdReport=BLA.DCR_WatershedAnnexLand&rdRequestForwarding=Form',window.name)